Course schedules for upcoming terms are subject to change up to ten weeks before the term begins. Please check this page again to confirm times and locations. [Key to abbreviations]
Fall Term 2026-27
Applied & Computational Mathematics
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
|
ACM 80a (9) (Letter Grade) |
Undergraduate Thesis | Staff | - | - |
|
ACM 81a (Letter Grade or Pass/Fail) |
Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - |
|
ACM/IDS 101a (4-4-4) (Letter Grade or Pass/Fail) |
Methods of Applied Mathematics | Bruno | TTh 2:30-3:55 | 213 ANB |
|
ACM/IDS 104 (3-1-5) (Letter Grade or Pass/Fail) |
Applied Linear Algebra | Zuev | TTh 10:30-11:55 | 125 KRK (TBD) |
|
ACM/EE 106a (3-0-9) (Letter Grade or Pass/Fail) |
Introductory Methods of Computational Mathematics | Hou | TTh 1:00-2:25 | 104 ANB |
|
ACM/EE/IDS 116 (3-1-5) (Letter Grade or Pass/Fail) |
Introduction to Probability Models | Zuev | TTh 9:00-10:25 | 125 KRK (TBD) |
|
ACM 190 (By arrangement) (Pass/Fail) |
Reading and Independent Study | Staff | - | - |
|
ACM 300 (By arrangement) (Pass/Fail) |
Research in Applied and Computational Mathematics | Staff | - | - |
Computing and Mathematical Sciences
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
|
CMS 9 (1-0-0) (Pass/Fail) |
Introduction to research in Computing and Mathematical Sciences | Low/Hellmuth | TTh 12:00-12:55 | 105 ANB |
|
CMS/ACM/IDS 107a (3-0-9) (Letter Grade or Pass/Fail) |
Linear Analysis with Applications | Tropp | TTh 10:30-11:55 | 213 ANB |
|
CMS/ACM 117 (3-0-9) (Letter Grade or Pass/Fail) |
Probability Theory and Stochastic Processes | Park | MWF 1:00-2:55 | 213 ANB |
|
CMS/ACM/EE 122 (4-0-8) (Letter Grade or Pass/Fail) |
Mathematical Optimization | Chandrasekaran | MWF 10:00-11:55 | 105 ANB |
|
CMS/CS/IDS 150a (3-0-6) |
Probability and Algorithms | Schulman | TTh 10:30-11:55 | 314 ANB |
|
CMS 290a (1-0-0) (Pass/Fail) |
Computing and Mathematical Sciences Colloquium | Hoffmann | M 4:00-4:55 | 105 ANB |
|
CMS 300 (Pass/Fail) |
Research in Computing and Mathematical Sciences | Staff | - | - |
Control & Dynamical Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
|
CDS 90a (0-0-9) (Letter Grade) |
Senior Thesis in Control and Dynamical Systems | Staff | - | - |
|
CDS 190 (Pass/Fail) |
Independent Work in Control and Dynamical Systems | Staff | - | - |
|
CDS 300a (By arrangement) (Pass/Fail) |
Research in Control and Dynamical Systems | Staff | - | - |
Computer Science
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
|
CS 1 (3-4-2) (Pass/Fail) |
Introduction to Computer Programming | Blank | MWF 2:00-2:55 | Beckman Institute |
|
CS 1x (2-2-2) (Pass/Fail) |
Intermediate Computer Programming | Vanier/Blank | W 3:00-3:55 | 104 ANB |
|
CS 19a (1-0-1) (Pass/Fail) |
Introduction to Computer Science in Industry | Ralph | M 12:00-12:55 | 105 ANB |
|
CS 24 (3-3-3) (Letter Grade or Pass/Fail) |
Introduction to Computing Systems | Ordentlich | MWF 11:00-11:55 | Beckman Institute |
|
CS 80a (In accordance with work accomplished) (Pass/Fail) |
Undergraduate Thesis | Staff | - | - |
|
CS 81a (In accordance with work accomplished) (Pass/Fail) |
Undergraduate Projects in Computer Science | Staff | - | - |
|
CS 90 (In accordance with work accomplished) (Pass/Fail) |
Undergraduate Reading in Computer Science | Staff | - | - |
|
CS 102 (3, 6, or 9 units as arranged with instructor. Instructor's permission required) (Pass/Fail) |
Seminar in Computer Science | Staff | - | - |
|
CS 103 (3, 6, or 9 units as arranged with instructor. Instructor's permission required) (Pass/Fail) |
Reading in Computer Science | Staff | - | - |
|
CS/EE/IDS 143 (3-3-3) (Letter Grade or Pass/Fail) |
Networks: Algorithms & Architecture | Low | TTh 10:30-11:55 | 104 ANB |
|
CS 152 (3-0-9) (Letter Grade or Pass/Fail) |
Introduction to Cryptography | Mahadev | MW 1:00-2:25 | 314 ANB |
|
CS/IDS 153 (3-0-6) (Letter Grade or Pass/Fail) |
Topics in Theoretical Computer Science | Umans | TTh 1:00-2:25 | 213 ANB |
|
CS/CNS/EE/IDS 155 (3-3-6) (Letter Grade or Pass/Fail) |
Machine Learning & Data Mining | Yue | TTh 1:00-2:25 | 105 ANB |
|
CS/CNS/EE 156a (3-1-5) (Pass/Fail) |
Learning Systems | Abu-Mostafa |
M 9/28 OM 4:00-5:00 TTh 2:30-3:55 |
Beckman Institute |
|
CS 163 (0-9-0) (Letter Grade) |
Projects in Machine Learning | Bauman | 9/28 OM 10:00-10:55 | 104 ANB |
|
CS 164 (3-0-6) (Letter Grade) |
Compilers (Maximum enrollment: 20 students) |
Vanier | MWF 11:00-11:55 | 104 ANB |
|
CS 280 (In accordance with work accomplished) (Pass/Fail) |
Research in Computer Science | Faculty | - | - |
Information and Data Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
|
IDS 197 (In accordance with work accomplished) (Pass/Fail) |
Undergraduate Reading in the Information and Data Sciences | Staff | - | - |
|
IDS 198 (In accordance with work accomplished) (Pass/Fail) |
Undergraduate Projects in Information and Data Sciences | Staff | - | - |
|
IDS 199 (1-0-8) (Letter Grade) |
Undergraduate Thesis in the Information and Data Sciences | Staff | - | - |
Winter Term 2026-27
Applied & Computational Mathematics
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
| ACM 8b | Undergraduate Thesis | Staff | - | - |
| ACM 81b | Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - |
| ACM 95/100a | Introductory Methods of Applied Mathematics | Zuev | - | - |
| ACM 118 | Stochastic Processes and Regression | Owhadi | - | - |
| ACM 190 | Reading and Independent Study | Staff | - | - |
| ACM 217 | Advanced Topics in Probability | Tropp | - | - |
| ACM 221a | Quantum algorithms for scientific computation | Lin | - | - |
| ACM 256 | Special Topics in Applied Mathematics | Hellmuth | - | - |
| ACM 300 | Research in Applied and Computational Mathematics | Staff | - | - |
| ACM/EE 106b | Introductory Methods of Computational Mathematics | Hou | - | - |
| ACM/IDS 101b | Methods of Applied Mathematics | Bruno | - | - |
| ACM/IDS 216 | Markov Chains, Discrete Stochastic Processes and Applications | Owhadi | - | - |
Control & Dynamical Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
| CDS 90b | Senior Thesis in Control and Dynamical Systems | Staff | - | - |
| CDS 131 | Linear Systems Theory | Chung | - | - |
| CDS 190 | Independent Work in Control and Dynamical Systems | Staff | - | - |
| CDS 232 | Nonlinear Dynamics | Murray | - | - |
| CDS 300b | Research in Control and Dynamical Systems | Staff | - | - |
Computing and Mathematical Sciences
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
| CMS 290b | Computing and Mathematical Sciences Colloquium | Hoffmann | - | - |
| CMS 300 | Research in Computing and Mathematical Sciences | Staff | - | - |
| CMS/CS/EE/IDS 144 | Networks: Structure & Economics | Mazumdar | - | - |
Computer Science
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
| CS 2 | Introduction to Programming Methods | Blank | - | - |
| CS 4 | Fundamentals of Computer Programming | Vanier | - | - |
| CS 11 / 111 | 011: Computer Language Lab / 111: Graduate Programming Practicum | Vanier | - | - |
| CS 21 | Decidability and Tractability | Umans | - | - |
| CS 80b | Undergraduate Thesis | Staff | - | - |
| CS 81b | Undergraduate Projects in Computer Science | Staff | - | - |
| CS 82 | Course Development in Computer Science | Staff | - | - |
| CS 90 | Undergraduate Reading in Computer Science | Staff | - | - |
| CS 101 | Special Topics in Computer Science: 3D Deep Learning | TBD | - | - |
| CS 102b | Seminar in Computer Science | Staff | - | - |
| CS 103b | Reading in Computer Science | Staff | - | - |
| CS 124 | Operating Systems | Blank | - | - |
| CS 128 | Interactive Theorem Proving | Vanier | - | - |
| CS 130 | Software Engineering | Pinkston | - | - |
| CS 180 | Master's Thesis Research | Staff | - | - |
| CS 280 | Research in Computer Science | Staff | - | - |
| CS 282b | Reading in Computer Science | Staff | - | - |
| CS 286b | Seminar in Computer Science | Staff | - | - |
| CS/CNS/EE/IDS 165 | Foundations of Machine Learning and Statistical Inference | Anandkumar | - | - |
| CS/EE 146 | Control and Optimization of Networks | Low | - | - |
| CS/IDS 121 | Relational Databases | Ordentlich | - | - |
| CDS/IDS 153 | Current Topics in Theoretical Computer Science | Wu | - | - |
| CS/IDS 162 | Data, Algorithms and Society | Mushk/Ralph | - | - |
| CDS/IDS 172 | Distributed Computing | Chandy | - | - |
Information and Data Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
| IDS 197 | Undergraduate Reading in the Information and Data Sciences | Staff | - | - |
| IDS 198 | Undergraduate Projects in Information and Data Sciences | Staff | - | - |
| IDS 199 | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - |
Spring Term 2026-27
Applied & Computational Mathematics
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
| ACM 11 | Introduction to Computational Science and Engineering | Park | - | - |
| ACM 80c | Undergraduate Thesis | Staff | - | - |
| ACM 81c | Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - |
| ACM 95/100b | Introductory Methods of Applied Mathematics | Hoffmann | - | - |
| ACM 190 | Reading and Independent Study | Staff | - | - |
| ACM 300 | Research in Applied & Computational Mathematics | Staff | - | - |
Control & Dynamical Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
| CDS 90abc | Senior Thesis in Control and Dynamical Systems | Staff | - | - |
| CDS 190 | Independent Work in Control and Dynamical Systems | Staff | - | - |
| CDS 212 | Optimal Control and Reinforcement Learning | Chung | - | - |
| CDS 233 | Nonlinear Control | Ong | - | - |
| CDS 246 | Albegraic & Topological Stuctures in System Theory | Moeller | - | - |
| CDS 300c | Research in Control and Dynamical Systems | Staff | - | - |
Computing and Mathematical Sciences
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
| CMS/CS/IDS 150ab | Probability and Algorithms | Schulman | - | - |
| CMS 290c | Computing and Mathematical Sciences Colloquium | Hoffmann | - | - |
| CMS 300 | Research in Computing and Mathematical Sciences | Staff | - | - |
Computer Science
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
| CS 1 | Introduction to Computer Programming | Blank | - | - |
| CS 3x | Introduction to Software Design in C | Vaner | - | - |
| CS 11/111 | 011: Computer Language Lab / 111: Graduate Programming Practicum | Vanier | - | - |
| CS 13 | Mathematical Foundations of Computer Science | Blank | - | - |
| CS 18 | Software Design Practicum | Ordentlich | - | - |
| CS 38 | Algorithms | Mahadev/ Ralph | - | - |
| CS 80c | Undergraduate Thesis | Staff | - | - |
| CS 81c | Undergraduate Projects in Computer Science | Staff | - | - |
| CS 82 | Course Development in Computer Science | Staff | - | - |
| CS 90 | Undergraduate Reading in Computer Science | Staff | - | - |
| CS 99 | Pedagogy in Computer Science | Blank | - | - |
| CS 101 | Special Topics in Computer Science | TBD | - | - |
| CS 102c | Seminar in Computer Science | Staff | - | - |
| CS 103c | Reading in Computer Science | Staff | - | - |
| CS 115 | Functional Programming | Vanier | - | - |
| CS 131 | Programming Languages | Vanier | - | - |
| CS 151 | Complexity Theory | Umans | - | - |
| CS 180 | Master's Thesis Research | Staff | - | - |
| CS 280 | Research in Computer Science | Staff | - | - |
| CS 282c | Reading in Computer Science | Staff | - | - |
| CS 286c | Seminar in Computer Science | Staff | - | - |
| CS/CNS/EE 156ab | Learning Systems | Abu-Mostafa | - | - |
| CS/Ec 149 | Algorithmic Economics | Niemeyer | - | - |
| CS/EE/IDS 166 | Computational Cameras | Bouman | - | - |
| CS/CDS/IDS 185 | Foundations of Algorithmic Decision-Making, Online Learning, Reinforcement Learning, and beyond. | Mazumdar | - | - |
| CS/VC 63 | Applied Data Visualization | Mushkin, Lombeyda | - | - |
Information and Data Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room |
|---|---|---|---|---|
| IDS 9 | Introduction to Information and Data Systems Research | Staff | - | - |
| IDS 197 | Undergraduate Reading in the Information and Data Sciences | Staff | - | - |
| IDS 198 | Undergraduate Projects in Information and Data Sciences | Staff | - | - |
| IDS 199 | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - |
| IDS/ACM/CS 157 | Statistical Inference | Zuev | - | - |