Related Pages

Fall Term 2023-24
Applied & Computational Mathematics
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
ACM 80a | Undergraduate Thesis | Staff | - | - |
ACM 81a | Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - |
ACM/IDS 101a (Letter Grade or Pass/Fail) | Methods of Applied Mathematics | Bruno | TTh 2:30-4:25 | 213 ANB |
ACM/IDS 104 (Letter Grade or Pass/Fail) | Applied Linear Algebra | Zuev | TTh 10:30-11:55 | 119 KRK |
ACM/EE 106a (Letter Grade or Pass/Fail) | Introductory Methods of Computational Mathematics | Hou | TTh 1:00-2:25 | 104 ANB |
ACM/EE/IDS 116 (Letter Grade or Pass/Fail) | Introduction to Probability Models | Zuev | TTh 9:00-10:25 | 119 KRK |
ACM 190 (Pass/Fail) | Reading and Independent Study | Staff | - | - |
ACM 270 (Letter Grade or Pass/Fail) | Advanced Topics in Applied & Computational Mathematics: Approximation Theory and Neural Networks | Lanthaler | TTh 2:30-3:55 | 104 ANB |
ACM 270 (Letter Grade or Pass/Fail) | Advanced Topics in Applied & Computational Mathematics: Spectral Graph Theory | Babecki | MWF 11:00-11:55 | 314 ANB |
ACM 300 (Pass/Fail) | Research in Applied and Computational Mathematics | Staff | - | - |
Control & Dynamical Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CDS 90a | Senior Thesis in Control and Dynamical Systems | Staff | - | - |
CDS 131 (Letter Grade or Pass/Fail) | Linear Systems Theory | Doyle | MWF 1:00-1:55 | 213 ANB |
CDS 190 | Independent Work in Control and Dynamical Systems | Staff | - | - |
CDS 300a | Research in Control and Dynamical Systems | Staff | - | - |
Computing and Mathematical Sciences
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CMS/ACM/IDS 107a (Letter Grade or Pass/Fail) | Linear Analysis with Applications | Stuart | TTh 9:00-10:25 | 213 ANB |
CMS/ACM 117 (Letter Grade or Pass/Fail) | Probability Theory and Stochastic Processes | Tropp | MW 2:30-3:55 | 213 ANB |
CMS/ACM/EE 122 (Letter Grade or Pass/Fail) | Mathematical Optimization | Chandrasekaran | MWF 10:00-11:25 | 105 ANB |
CMS/CS/IDS 139 (Letter Grade) | Analysis and Design of Algorithms | Mahadev | TTh 1:00-2:25 | 213 ANB |
CMS/Ec 248 (Letter Grade) | Topics in Learning and Games | Mazumdar | TTh 10:30-11:55 | 213 ANB |
CMS 290a (Pass/Fail) | Computing and Mathematical Sciences Colloquium | Hoffmann | M 4:00-4:55 | 105 ANB |
CMS 300 | Research in Computing and Mathematical Sciences | Staff | - | - |
Computer Science
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CS 1 (Pass/Fail) | Introduction to Computer Programming | Hovik | MWF 2:00-2:55 |
Beckman Institute Auditorium |
CS 1x (Pass/Fail) | Intermediate Computer Programming | Vanier | W 3:00-3:55 | 104 ANB |
CS 9 (Pass/Fail) | Introduction to Computer Science Research | Low | Th 12:00-12:55 | 105 ANB |
CS 11/111 (Pass/Fail) | 011: Computer Language Lab / 111: Graduate Programming Practicum | Vanier |
OM T 9/25 9:00-10:00pm |
105 ANB |
CS 12 (Pass/Fail) | Student-Taught Topics in Computing | Blank/Ralph |
OM T 9/26 7:00-8:00pm |
104 ANB |
CS 13 (Letter Grade) | Mathematical Foundations of Computer Science | Blank | MWF 1:00-1:55pm | 105 ANB |
CS 19a (Pass/Fail) | Introduction to Computer Science in Industry | Ralph | M 12:00-12:55 | 105 ANB |
CS 24 (Letter Grade or Pass/Fail) | Introduction to Computing Systems | Blank | MWF 2:00-2:55 | 105 ANB |
CS/EE/ME 75a | Multidisciplinary Systems Engineering | Chung | OM T 9/26 4:30pm | 135 GTL |
CS 80a | Undergraduate Thesis | Staff | - | - |
CS 81a | Undergraduate Projects in Computer Science | Staff | - | - |
CS 90 | Undergraduate Reading in Computer Science | Staff | - | - |
CS 101 (Letter Grade) | Special Topics in Computer Science: Projects in Machine Learning | Bouman | OM T 9/26 10:00-10:55am | 104 ANB |
CS 102a | Seminar in Computer Science | Staff | - | - |
CS 103a | Reading in Computer Science | Staff | - | - |
CS/IDS 153 (Letter Grade or Pass/Fail) | Current Topics in Theoretical Computer Science: Markov Chain Monte Carlo Algorithms | Schulman | MWF 10:00-10:55 | 314 ANB |
CS/CNS/EE 156a (Letter Grade or Pass/Fail) | Learning Systems | Abu-Mostafa |
OM T 9/26 12:00pm TTh 2:30-3:55 |
Beckman Institute Auditorium |
CS 164 (Letter Grade) | Compilers | Vanier | MWF 11:00-11:55 | 104 ANB |
CS/CNS 171 (Letter Grade or Pass/Fail) | Computer Graphics Laboratory | Barr | MWF 3:00-3:55 | 105 ANB |
CS 180 | Master's Thesis Research | Staff | - | - |
CS 280 | Research in Computer Science | Staff | - | - |
CS 282a | Reading in Computer Science | Staff | - | - |
CS 286a | Seminar in Computer Science: Research seminar on quantum computing and theoretical computer science | Staff | - | - |
Information and Data Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
IDS 197 | Undergraduate Reading in the Information and Data Sciences | Staff | - | - |
IDS 198 | Undergraduate Projects in Information and Data Sciences | Staff | - | - |
IDS 199 | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - |
IDS/Ec/PS 126 | Applied Data Analysis | Katz | MW 10:30-11:55 | 125 BAX |
Winter Term 2023-24
Applied & Computational Mathematics
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
ACM 80b | Undergraduate Thesis | Staff | - | - |
ACM 81b | Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - |
ACM 95/100a | Introductory Methods of Applied Mathematics | Hoffmann | - | - |
ACM 118 | Stochastic Processes and Regression | Owhadi | - | - |
ACM 190 | Reading and Independent Study | Staff | - | - |
ACM 217 | Advanced Topics in Probability | Tropp | - | - |
ACM 300 | Research in Applied and Computational Mathematics | Staff | - | - |
ACM/EE 106b | Introductory Methods of Computational Mathematics | Hou | - | - |
ACM/IDS 101b | Methods of Applied Mathematics | Bruno | - | - |
ACM/IDS 154 | Inverse Problems and Data Assimilation | Baptista / Carlson | - | - |
ACM/IDS 216 | Markov Chains, Discrete Stochastic Processes and Applications | Owhadi | - | - |
Control & Dynamical Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CDS 90b | Senior Thesis in Control and Dynamical Systems | Staff | - | - |
CDS 190 | Independent Work in Control and Dynamical Systems | Staff | - | - |
CDS 231 | Robust Control Theory | Doyle | - | - |
CDS 232 | Nonlinear Dynamics | Ames | - | - |
CDS 300b | Research in Control and Dynamical Systems | Staff | - | - |
Computing and Mathematical Sciences
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CMS 290b | Computing and Mathematical Sciences Colloquium | Hoffmann | - | - |
CMS 300 | Research in Computing and Mathematical Sciences | Staff | - | - |
CMS/ACM/IDS 107b | Linear Analysis and Applications II | Leong | - | - |
CMS/CS/CNS/EE/IDS 155 | Machine Learning & Data Mining | Yue | - | - |
CMS/CS/EE/IDS 144 | Networks: Structure & Economics | Mazumdar | - | - |
Computer Science
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CS 2 | Introduction to Programming Methods | Blank | - | - |
CS 4 | Fundamentals of Computer Programming | Vanier | - | - |
CS 11 / 111 | 011: Computer Language Lab / 111: Graduate Programming Practicum | Vanier | - | - |
CS 11 / 111 | 011: Computer Language Lab / 111: Graduate Programming Practicum | Vanier | - | - |
CS 12 | Student-Taught Topics in Computing | Blank | - | - |
CS 21 | Decidability and Tractability | Umans | - | - |
CS 42 | Computer Science Education in K14 Settings | Ralph / Wierman | - | - |
CS 80b | Undergraduate | Staff | - | - |
CS 81b | Undergraduate Projects in Computer Science | Staff | - | - |
CS 90 | Undergraduate Reading in Computer Science | Staff | - | - |
CS 102b | Seminar in Computer Science | Staff | - | - |
CS 103b | Reading in Computer Science | Staff | - | - |
CS 118 | Automata-Theoretic Software Analysis | Holzmann | - | - |
CS 128 | Interactive Theorem Proving | Vanier | - | - |
CS 130 | Software Engineering | Pinkston | - | - |
CS 180 | Master's Thesis Research | Staff | - | - |
CS 280 | Research in Computer Science | Staff | - | - |
CS 282b | Reading in Computer Science | Staff | - | - |
CS 286b | Seminar in Computer Science: Research seminar on quantum computing and theoretical computer science | Staff | - | - |
CS/ACM 177a | Discrete Differential Geometry: Theory and Applications | Schroeder | - | - |
CS/CNS/EE/IDS 165 |
Foundations of Machine Learning and Statistical Inference | Anandkumar | - | - |
CS/EE 146 | Control and Optimization of Networks | Low | - | - |
CS/EE/ME 075b | Multidisciplinary Systems Engineering | Chung | - | - |
CS/IDS 121 | Relational Databases | Hovik | - | - |
CS/IDS 153 | Current Topics in Theoretical Computer Science | Schulman | - | - |
CS/IDS 162 | Data, Algorithms and Society | Ralph | - | - |
Information and Data Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
IDS 197 | Undergraduate Reading in the Information and Data Sciences | Staff | - | - |
IDS 198 | Undergraduate Projects in Information and Data Sciences | Staff | - | - |
IDS 199 | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - |
IDS/ACM/CS 158 | Fundamentals of Statistical Learning | Zuev | - | - |
Spring Term 2023-24
Applied & Computational Mathematics
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
ACM 11 | Introduction to Computational Science and Engineering | Baptista | - | - |
ACM 80c | Undergraduate Thesis | Staff | - | - |
ACM 81c | Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - |
ACM 95/100b | Introductory Methods of Applied Mathematics | Meiron | - | - |
ACM 190 | Reading and Independent Study | Staff | - | - |
ACM 270 | Advanced Topics in Applied & Computational Mathematics | Stuart / Bach | - | - |
ACM 300 | Research in Applied and Computational Mathematics | Staff | - | - |
Control & Dynamical Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CDS 090c | Senior Thesis in Control and Dynamical Systems | Staff | - | - |
CDS 110 | Introduction to Feedback Control Systems | Murray | - | - |
CDS 190 | Independent Work in Control and Dynamical Systems | Staff | - | - |
CDS 212 | Optimal Control and Estimation | Chung | ||
CDS 233 | Nonlinear Control | Ames | - | - |
CDS 300c | Research in Control and Dynamical Systems | Staff | - | - |
Computing and Mathematical Sciences
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CMS 290c | Computing and Mathematical Sciences Colloquium | Hoffmann | - | - |
CMS 300 | Research in Computing and Mathematical Sciences | Staff | - | - |
Computer Science
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CS 1 | Introduction to Computer Programming | Hovik | - | - |
CS 3 | Introduction to Software Design | Blank | - | - |
CS 12 | Student-Taught Topics in Computing | Blank | - | - |
CS 38 / 138 | 038: Algorithms / 138: Computer Algorithms | Schroeder | - | - |
CS 42 | Computer Science Education in K14 Settings | Ralph / Wierman | - | - |
CS 80c | Undergraduate Thesis | Staff | - | - |
CS 81c | Undergraduate Projects in Computer Science | Staff | - | - |
CS 90 | Undergraduate Reading in Computer Science | Staff | - | - |
CS 102c | Seminar in Computer Science | Staff | - | - |
CS 103c | Reading in Computer Science | Staff | - | - |
CS 115 | Functional Programming | Vanier | - | - |
CS 124 | Operating Systems | Pinkston | - | - |
CS 131 | Programming Languages | Vanier | - | - |
CS 132 | Web Development | Hovik | - | - |
CS 137 | Real-World Algorithm Implementation | Blank | - | - |
CS 179 | GPU Programming | Barr | - | - |
CS 180 | Master's Thesis Research | Staff | - | - |
CS 280 | Research in Computer Science | Staff | - | - |
CS 282c | Reading in Computer Science | Staff | - | - |
CS 286c | Seminar in Computer Science: Research seminar on quantum computing and theoretical computer science | Staff | - | - |
CS/CNS/EE 156b | Learning Systems | Abu-Mostafa | - | - |
CS/CNS/EE/IDS 159 |
Advanced Topics in Machine Learning | Yue | - | - |
CS/EE 145 | Projects in Networking | Wierman | - | - |
CS/EE/IDS 143 | Communication Networks | Wierman | - | - |
CS/EE/IDS 166 | Computational Cameras | Bouman | - | - |
CS/EE/ME 075c | Multidisciplinary Systems Engineering | Chung | - | - |
CS/IDS 153 | Current Topics in Theoretical Computer Science | Mahadev | - | - |
CS/IDS 153 | Current Topics in Theoretical Computer Science | Umans | - | - |
Information and Data Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
IDS 197 | Undergraduate Reading in the Information and Data Sciences | Staff | - | - |
IDS 198 | Undergraduate Projects in Information and Data Sciences | Staff | - | - |
IDS 199 | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - |
IDS/ACM/CS 157 | Statistical Inference | Zuev | - | - |