Related Pages

Fall Term 2022-23
Applied & Computational Mathematics
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
ACM 80a (Letter Grade) | Undergraduate Thesis | - | - | - |
ACM 81a (Letter Grade or Pass/Fail) | Undergraduate Projects in Applied and Computational Mathematics | - | - | - |
ACM/IDS 101a (4-4-4) (Letter Grade or Pass/Fail) | Methods of Applied Mathematics | Bruno | TTh 2:30-4:25 | 213 ANB |
ACM/IDS 104 (3-1-5) (Letter Grade or Pass/Fail) | Applied Linear Algebra | Zuev | TTh 10:30-11:55 | 119 KRK |
ACM/EE 106a (3-0-9) (Letter Grade or Pass/Fail) | Introductory Methods of Computational Mathematics | Hou | TTh 1:00-2:25 | 104 ANB |
CMS/ACM/IDS 107 (3-0-9) (Letter Grade or Pass/Fail) | Linear Analysis with Applications | Stuart | TTh 9:00-10:25 | 213 ANB |
ACM/EE/IDS 116 (3-1-5) (Letter Grade or Pass/Fail) | Introduction to Probability Models | Zuev | TTh 9:00-10:25 | 119 KRK |
CMS/ACM 117 (4-0-8) (Letter Grade or Pass/Fail) | Probability Theory and Stochastic Processes | Tropp |
M 2:30-3:55 TTh 10:30-11:55 |
213 ANB |
CMS/ACM/EE 122 (3-0-9) (Letter Grade or Pass/Fail) | Mathematical Optimization | Chandrasekaran | MWF 10:00-11:25 | 105 ANB |
ACM 190 (Pass/Fail) | Reading and Independent Study | Staff | - | - |
ACM 300 (Pass/Fail) | Research in Applied and Computational Mathematics | Staff | - | - |
Control & Dynamical Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CDS 90a (0-0-9) (Letter Grade) | Senior Thesis in Control and Dynamical Systems | Staff | - | - |
CDS 131 (3-0-6) (Letter Grade) | Linear Systems Theory | Chung | TTh 2:30-3:55 | 104 ANB |
CDS 190 (Pass/Fail) | Independent Work in Control and Dynamical Systems | Staff | - | - |
CDS 300a (Pass/Fail) | Research in Control and Dynamical Systems | Staff | - | - |
Computing and Mathematical Sciences
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CMS/ACM/IDS 107 (3-0-9) (Letter Grade or Pass/Fail) | Linear Analysis with Applications | Stuart | TTh 9:00-10:25 | 213 ANB |
CMS/ACM 117 (4-0-8) (Letter Grade or Pass/Fail) | Probability Theory and Stochastic Processes | Tropp |
M 2:30-3:55 TTh 10:30-11:55 |
213 ANB |
CMS/ACM/EE 122 (3-0-9) (Letter Grade or Pass/Fail) | Mathematical Optimization | Chandrasekaran | MWF 10:00-11:25 | 105 ANB |
CMS/Ec 248 (3-0-6) (Letter Grade) | Topics in Learning and Games | Mazumdar | TTh 1:00-2:25 | 213 ANB |
CMS 290a (1-0-0) (Pass/Fail) | Computing and Mathematical Sciences Colloquium | Faculty | M 4:00-4:55 | 105 ANB |
CMS 300 (Pass/Fail) | Research in Computing and Mathematical Sciences | Staff | - | - |
Computer Science
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CS 1 (3-4-2) (Pass/Fail) | Introduction to Computer Programming | Hovik |
Lab: T 1:00-9:00 PM (sections 1-8) MWF 2:00-2:55 |
102 STL 119 KRK |
CS 1x (2-2-2) (Pass/Fail) | Intermediate Computer Programming | Vanier | W 4:00-4:55 | 104 ANB |
CS 9 (1-0-0) (Pass/Fail) | Introduction to Computer Science Research | Low | Th 12:00-12:55 | 105 ANB |
CS 11 (0-3-0) (Pass/Fail) |
Computer Language Lab CS 1 or instructor's permission is required Sec 1 (C track) |
Vanier | T 9/27, OM 9:00-10:00 PM | 105 ANB |
CS 12 (0-3-0) (Pass/Fail) | Student-Taught Topics in Computing | Blank/Ralph |
Section 2: OM, T 7:00-7:55 PM Section 7: OM, T 7:00-7:55 PM Section 8: OM, T 8:00-8:55 PM |
105 ANB 104 ANB 104 ANB |
CS 19a (1-0-1) (Pass/Fail) | Introduction to Computer Science in Industry | Ralph | M 12:00-12:55 | 105 ANB |
CS 24 (3-3-3) (Letter Grade or Pass/Fail) | Introduction to Computing Systems | Blank | MWF 2:00-2:55 | Beckman Institute Auditorium |
CS 80a (Letter Grade) | Undergraduate Thesis | - | - | - |
CS 81a (Pass/Fail) | Undergraduate Projects in Computer Science | Staff | - | - |
CS 90 (Pass/Fail) | Undergraduate Reading in Computer Science | Staff | - | - |
CS 101 (Letter Grade) | Special Topics in Computer Science | Bouman | OM 9/28 W 10:00-11:00 | 104 ANB |
CS 102a (Pass/Fail) | Seminar in Computer Science | Staff | - | - |
CS 103a (Pass/Fail) | Reading in Computer Science | Staff | - | - |
CS 111 (0-3-0) (Pass/Fail) | Graduate Programming Practicum: C track | Vanier | OM 9/27 T 9:00-10:00 PM | 105 ANB |
CS/IDS 142 (3-2-4) (Letter Grade) | Distributed Computing | Chandy | TTh 1:00-2:30 | 105 ANB |
CS/IDS 150a (3-0-6) (Letter Grade or Pass/Fail) | Probability and Algorithms | Schulman | MWF 10:00-10:55 | 213 ANB |
CS/CNS/EE 156a (3-1-5) (Letter Grade or Pass/Fail) | Learning Systems | Abu-Mostafa |
TTh 2:30-3:55 OM T 12:00-12:55 |
BCK Institute Auditorium BAX Lecture Hall |
CS 164 (3-0-6) | Compilers | Vanier | MWF 11:00-12:00 | 104 ANB |
CS/CNS 171 (Letter Grade or Pass/Fail) | Computer Graphics Laboratory | Barr | MWF 3:00-3:55 | 105 ANB |
CS 180 (Pass/Fail) | Master's Thesis Research | Faculty | - | - |
CS 280 (Pass/Fail) | Research in Computer Science | Faculty | - | - |
CS 286a (3-3-3) (Pass/Fail) | Seminar in Computer Science: Research seminar on quantum computing and theoretical computer science | Mahadev | F 1:00-3:55 | 213 ANB |
Information and Data Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
ACM/IDS 101a (4-4-4) (Letter Grade or Pass/Fail) | Methods of Applied Mathematics | Bruno | TTh 2:30-4:25 | 213 ANB |
ACM/IDS 104 (3-1-5) (Letter Grade or Pass/Fail) | Applied Linear Algebra | Zuev | TTh 10:30-11:55 | 119 KRK |
CMS/ACM/IDS 107 (3-0-9) (Letter Grade or Pass/Fail) | Linear Analysis with Applications | Stuart | TTh 9:00-10:25 | 213 ANB |
ACM/EE/IDS 116 (3-1-5) (Letter Grade or Pass/Fail) | Introduction to Probability Models | Zuev | TTh 9:00-10:25 | 119 KRK |
CS/IDS 142 (3-2-4) (Letter Grade) | Distributed Computing | Chandy | TTh 1:00-2:30 | 104 ANB |
CS/IDS 150a (3-0-6) (Letter Grade or Pass/Fail) | Probability and Algorithms | Schulman | MWF 10:00-10:55 | 213 ANB |
IDS 197 (Pass/Fail) | Undergraduate Reading in the Information and Data Sciences | Staff | - | - |
IDS 198 (Pass/Fail) | Undergraduate Projects in Information and Data Sciences | Staff | - | - |
IDS 199 (1-0-8) (Letter Grade) | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - |
Winter Term 2022-23
Applied & Computational Mathematics
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
ACM 80b (Letter Grade) | Undergraduate Thesis | Staff | - | - |
ACM 81b (Letter Grade) | Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - |
ACM 95/100a (4-0-8) (Letter Grade or Pass/Fail) | Introductory Methods of Applied Mathematics | Zuev |
M 11:00-12:15 WF 11:00-12:15 |
119 KRK BAX Lecture Hall |
ACM/IDS 101b (4-4-4) (Letter Grade or Pass/Fail) | Methods of Applied Mathematics | Bruno | TTh 2:30-4:25 | 213 ANB |
ACM 105 | Applied Real and Functional Analysis | Leong | TTh 9:00-10:25 | 314 ANB |
ACM/EE 106b (3-0-9) (Letter Grade) | Introductory Methods of Computational Mathematics | Hou | TTh 1:00-2:25 | 104 ANB |
ACM 118 (3-0-9) (Letter Grade) | Stochastic Processes and Regression | Owhadi | MW 1:00-2:25 | 104 ANB |
ACM 190 | Reading and Independent Study | Staff | - | - |
ACM/IDS 216 (3-0-6) (Letter Grade) | Markov Chains, Discrete Stochastic Processes and Applications | Owhadi | TTh 9:00-10:25 | 104 ANB |
ACM 217 (3-0-6) (Letter or Pass/Fail) | Advanced Topics in Probability: High-dimensional probability | Tropp | TTh 10:30-11:55 | 213 ANB |
ACM 256 (3-0-6) (Letter Grade) | Special Topics in Applied Mathematics | Baptista/Hoffmann | MW 10:00-11:25 | 213 ANB |
ACM 300 | Research in Applied and Computational Mathematics | Staff | - | - |
Control & Dynamical Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CDS 90b (0-0-9) | Senior Thesis in Control and Dynamical Systems | Murray | - | - |
CDS 112 (3-0-6) (Letter Grade or Pass/Fail) | Optimal Control and Estimation | Murray | MWF 2:00-2:55 | 213 ANB |
CDS 141 (3-2-4) (Pass/Fail) | Network Control Systems | Doyle | TTh 1:00-2:25 | 314 ANB |
CDS 190 | Independent Work in Control and Dynamical Systems | Staff | - | - |
CDS 232 (3-0-6) (Letter Grade) | Nonlinear Dynamics | Ames | MWF 4:00-5:25 | 135 GTL |
CDS 300b | Research in Control and Dynamical Systems | Staff | - | - |
Computing and Mathematical Sciences
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CMS/CS/EE/IDS 144 (3-4-5) (Letter or Pass/Fail) | Networks: Structure & Economics | Wierman/Mazumdar | MWF 2:30-3:55 | 105 ANB |
CMS 290b (1-0-0) (Pass/Fail) | Computing and Mathematical Sciences Colloquium | Hou | M 4:00-4:55 | 105 ANB |
CMS/CS/CNS/EE 155 (3-3-6) (Letter Grade orPass/Fail) | Machine Learning and Data Mining | Lee/Rebbrapragada/Mandrake | TTh 2:30-3:55 |
Beckman Institute Auditorium |
CMS 300 | Research in Computing and Mathematical Sciences | Staff | - | - |
Computer Science
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CS 2 (3-5-1) (Pass/Fail) | Introduction to Programming Methods | Blank | MWF 2:00-2:55 | Beckman Institute Auditorium |
CS 4 (3-4-2) (Letter Grade) | Fundamentals of Computer Programming | Vanier | MWF 3:00-3:55 | Beckman Institute |
CS 11/111 (0-3-0) (Pass/Fail) | 011: Computer Language Lab / 111: Graduate Programming Practicum | Vanier | OM 1/4 9:00-10:00pm | 105 ANB |
CS 12 (Variable units between 1-9) (Pass/Fail) | Student-Taught Topics in Computing | Blank |
OM 1/4 (section 7 and 9) 8:00-9:00pm (section 10 - Perona) OM W 9:00-9:55pm |
104 ANB |
CS 21 (3-0-6) (Letter Grade) | Decidability and Tractability | Umans | MWF 1:00-1:55 | Beckman Institute |
CS 42 (2-2-2)(Pass/Fail) | Computer Science Education in K14 Settings | Ralph/Wierman | F 10:00-1:00 | 104 ANB |
CS 80b | Undergraduate Thesis | Staff | - | - |
CS 81b | Undergraduate Projects in Computer Science | Staff | - | - |
CS 90 | Undergraduate Reading in Computer Science | Staff | - | - |
CS 128 (3-0-6) (Letter Grade) | Interactive Theorem Proving | Vanier | MWF 11:00-11:55 | 314 ANB |
CS/IDS 121 (3-0-6) (Letter Grade) | Relational Databases | Hovik | TTh 9:00-10:25 | 105 ANB |
CS 130 (3-3-3) (Letter Grade or Pass/Fail) | Software Engineering | Pinkston | MWF 11:00-11:55 | 105 ANB |
CS/EE 146 (3-3-3) (Letter Grade or Pass/Fail) | Control and Optimization of Networks | Low | TTh 10:30-11:55 | 106 ANB |
CS/IDS 162 (3-0-6) (Letter Grade) | Data, Algorithms and Society | Ralph/Mushkin | TTh 2:30-3:55 | 106 ANB |
CS/CNS/EE/IDS 165 (3-3-6) (Letter Grade or Pass/Fail) | Foundations of Machine Learning and Statistical Inference | Anandkumar | TTh 1:00-2:25 | 213 ANB |
CS/ACM 177a (3-3-3) (Letter Grade or Pass/Fail) | Discrete Differential Geometry: Theory and Applications | Schroeder | TTh 10:30-11:55 |
104 ANB (314 ANB - on January 12th only) |
CS 180 | Master's Thesis Research | Staff | ||
CS 280 | Research in Computer Science | Staff |
Information and Data Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
IDS 197 | Staff | - | - | |
IDS 198 | Staff | - | - | |
IDS 199 | Staff | - | - |
Spring Term 2022-23
Applied & Computational Mathematics
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
ACM 11 (2-2-2) (Letter Grade) | Introduction to Computational Science and Engineering | Baptista | M 1:00-2:55 | 104 ANB |
ACM 80c (9) (Letter Grade) | Undergraduate Thesis | Staff | - | - |
ACM 81c (Letter Grade or Pass/Fail) | Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - |
ACM 95/100b (4-0-8) (Letter Grade or Pass/Fail) | Introductory Methods of Applied Mathematics for the Physical Sciences | Meiron | MWF 11:00-12:15 | BAX Lecture Hall |
ACM/EE/IDS 170 (3-0-6) (Letter Grade) | Mathematics of Signal Processing | Hassibi | TTh 10:30-11:55 | 213 ANB |
ACM/IDS 180a (3-0-9) (Letter Grade) | Multiscale Modeling | Stuart | TTh 9:00-10:25 | 213 ANB |
ACM 190 (Letter Grade or Pass/Fail) | Reading and Independent Study | Staff | - | - |
ACM 206 (3-0-6) (Letter Grade) | Topics in Computational Mathematics: Monte Carlo methods for scientific computing | Webber/Tropp | TTh 1:00-2:30 | 104 ANB |
ACM 270 (3-0-6) (Letter Grade or Pass/Fail) | Advanced Topics in Applied & Computational Mathematics: Graph-based learning for image processing | Hoffmann/Budd | TTh 2:30-3:55 | 213 ANB |
ACM 300 (Pass/Fail) | Research in Applied and Computational Mathematics | Staff | - | - |
Control & Dynamical Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CDS 90c (0-0-9) (Letter Grade) | Senior Thesis in Control & Dynamical Systems | Staff | - | - |
CDS 110 (3-3-3) (Letter Grade) |
Introduction to Feedback Control Systems Maximum enrollment: 50 students due to capacity limits // taught concurrently with ChE105 |
Ong | MWF 1:00-1:55 | 106 SPL |
CDS 190 (Letter Grade or Pass/Fail) | Independent Work in Control and Dynamical Systems | Staff | - | - |
CDS 231 (3-2-4) (Letter Grade or Pass/Fail) | Robust Control Theory | Doyle | TTh 1:00-2:25 | 106 ANB |
CDS 233 (3-0-6) (Letter Grade or Pass/Fail) | Nonlinear Control | Ames | MWF 4:00-5:25 | 135 GTL |
CDS 245 (3-0-6) (Letter Grade or Pass/Fail) | Data-driven Control | Chung | TTh 2:30-3:55 | 104 ANB |
CDS 300c (Letter Grade or Pass/Fail) | Research in Control and Dynamical Systems | Faculty | - | - |
Computing and Mathematical Sciences
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CMS 290c (1-0-0) (Pass/Fail) | Computing and Mathematical Sciences Colloquium | Hou | M 4:00-4:55 | 105 ANB |
CMS 300 (Letter Grade or Pass/Fail) | Research in Computing and Mathematical | Staff |
Computer Science
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CS 1 (3-4-2) (Pass/Fail) | Introduction to Computer Programming | Hovik | MWF 1:00-1:55 | 213 ANB |
CS 3 (1-6-2) (Letter Grade) | Introduction to Software Design | Blank | MW 2:00-2:55 | 134 BCK (Auditorium) |
CS 12 (Pass/Fail) | Student-Taught Topics in Computing (Section 1) | Vanier | OM 4/6 7:00-8:00pm | 121 ANB |
CS 12 (Pass/Fail) | Student-Taught Topics in Computing (Section 4) | Ralph | M 3:00-4:25 | 213 ANB |
CS 12 (Pass/Fail) | Student-Taught Topics in Computing (Section 8) | Blank | - | - |
CS 38 (3-0-6) (Letter Grade or Pass/Fail) | Algorithms | Schroeder | TTh 9:00-10:25 | 119 KRK |
CS 42 (2-2-2) | Computer Science Education in K14 Settings | Wierman/Ralph | F 10:00-10:55 | 104 ANB |
CS 80c (9) (Letter Grade) | Undergraduate Thesis | Faculty | - | - |
CS 81c (Pass/Fail) | Undergraduate Projects in Computer Science | Faculty | - | - |
CS 90 (Letter Grade or Pass/Fail) | Undergraduate Reading in Computer Science | Faculty | - | - |
CS 101 (3-0-6) | Special Topics in Computer Science: Mathematical Foundations of CS | Blank | MWF 11:00-12:00 | 105 ANB |
CS 102c (Letter Grade or Pass/Fail) | Seminar in Computer Science | Staff | ||
CS 103c (Pass/Fail) | Reading in Computer Science | Staff | ||
CS 115 (3-4-2) (Letter Grade or Pass/Fail) | Functional Programming | Vanier | MWF 2:00-2:55 | 105 ANB |
CS 124 (3-6-3) (Letter Grade or Pass/Fail) | Operating Systems | Pinkston | MWF 1:00-1:55 | 105 ANB |
CS 131 (3-0-6) |
Programming Languages Maximum enrollment: 30 students // CS 4 (in OCaml) is a hard prerequisite (i.e. CS 4 starting) |
Vanier | MWF 3:00-3:55 | 104 ANB |
CS 132 (3-0-6) (Letter Grade or Pass/Fail) | Web Development | Hovik | TTh 10:30-11:55 | 105 ANB |
CS 138 (3-0-6) | Computer Algorithms | Schroeder | TTh 9:00-10:25 | 119 KRK |
CS/EE 145 (0-0-9) (Letter Grade or Pass/Fail) | Projects in Networking | Wierman | OM M 10:00-10:55 | 105 ANB |
CS/Ec 149 (3-0-6) (Letter Grade or Pass/Fail) | Algorithmic Economics | Sandomirskiy | MW 10:30-11:55 | 104 ANB |
CS/IDS 150b (3-0-6) (Letter Grade or Pass/Fail) | Probability and Algorithms | Schulman | TTh 10:30-11:55 | 104 ANB |
CS 151 (3-0-9) (Letter Grade or Pass/Fail) | Complexity Theory | Umans | TTh 1:00-2:25 | 213 ANB |
CS/IDS 153 (3-0-6) (Letter Grade or Pass/Fail) | Current Topics in Theoretical Computer Science | Urmila | F 1:00-3:55 | 106 ANB |
CS/CNS/EE 156b (3-1-5) (Letter Grade or Pass/Fail) | Learning Systems | Abu-Mostafa | TTh 2:30-3:55 | B270 MRE |
IDS/ACM/CS 157 (3-2-4) (Letter Grade or Pass/Fail) | Statistical Inference | Zuev | TTh 9:00-10:25 | Baxter Lecture Hall |
CS/CNS/EE/IDS 159 (3-0-6) (Letter Grade or Pass/Fail) | Advanced Topics in Machine Learning | Astudillo | TTh 2:30-3:55 | 134 BCK (Auditorium) |
CS 179 (3-3-3) (Grades or pass/fail and with grades by default) | GPU Programming | Barr | MWF 3:00-3:55 | 105 ANB |
CS 180 (Pass/Fail) | Master's Thesis Research | Staff | - | - |
CS 280 (Pass/Fail) | Research in Computer Science | Staff | - | - |
Information and Data Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
IDS/ACM/CS 157 (3-2-4) (Letter Grade or Pass/Fail) | Statistical Inference | Zuev | TTh 9:00-10:25 | Baxter Lecture Hall |