Fall Term 2024-25
Applied & Computational Mathematics
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
ACM 80a (9) (Letter Grade) |
Undergraduate Thesis | Staff | - | - |
ACM 81a (Letter Grade or Pass/Fail) |
Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - |
ACM/EE 106a (3-0-9) (Letter Grade or Pass/Fail) |
Introductory Methods of Computational Mathematics | Hou | TTh 1:00-2:25 | 104 ANB |
ACM/EE/IDS 116 (3-1-5) (Letter Grade or Pass/Fail) |
Introduction to Probability Models | Zuev | TTh 9:00-10:25 | 125 KRK |
ACM/IDS 101a (4-4-4) (Letter Grade or Pass/Fail) |
Methods of Applied Mathematics | Bruno | MW 10:00-11:55 | 213 ANB |
ACM/IDS 104 (3-1-5) (Letter Grade or Pass/Fail) |
Applied Linear Algebra | Zuev | TTh 10:30-11:55 | 125 KRK |
ACM 190 (Pass/Fail) | Reading and Independent Study | Staff | - | - |
ACM 300 (Pass/Fail) | Research in Applied and Computational Mathematics | Staff | - | - |
Control & Dynamical Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CDS 90a (0-0-9) (Letter Grade) |
Senior Thesis in Control and Dynamical Systems | Staff | - | - |
CDS 110 (3-3-3) (Letter Grade or Pass/Fail) |
Introduction to Feedback Control Systems | Mazumdar | TTh 10:30-11:55 | 213 ANB |
CDS 190 (Pass/Fail) |
Independent Work in Control and Dynamical Systems | Staff | - | - |
CDS 300a (Pass/Fail) |
Research in Control and Dynamical Systems | Staff | - | - |
Computing and Mathematical Sciences
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CMS 9 (1-0-0) (Pass/Fail) |
Introduction to Computer Science Research | Low | TTh 12:00-12:55 | 105 ANB |
CMS/ACM 117 (3-0-9) (Letter Grade or Pass/Fail) |
Probability Theory and Computational Mathematics | Tropp | MW 2:00-3:55 | 213 ANB |
CMS/ACM/EE 122 (4-0-8) (Letter Grade or Pass/Fail) |
Mathematical Optimization | Chandrasekaran | MW 10:00-11:55 | 105 ANB |
CMS/ACM/IDS 107 (3-0-9) (Letter Grade or Pass/Fail) |
Linear Analysis with Applications | Stuart | TTh 9:00-10:25 | 213 ANB |
CMS 290a (1-0-0) (Pass/Fail) |
Computing and Mathematical Sciences Colloquium | Hoffmann | M 4:00-4:55 | 105 ANB |
CMS 300 | Research in Computing and Mathematical Sciences | Staff | - | - |
Computer Science
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CS 1 (3-4-2) (Pass/Fail) |
Introduction to Computer Programming | Blank / Vanier | MWF 2:00-2:55 |
Beckman Institute Auditorium |
CS 1x (2-2-2) (Pass/Fail) |
Intermediate Computer Programming | Vanier | W 3:00-3:55 | 104 ANB |
CS 11/111 (0-3-0) (Pass/Fail) |
011: Computer Language Lab / 111: Graduate Programming Practicum | Hovik | OM M 9/30 9:00-10:00pm | 105 ANB |
CS 12 (0-3-0) (Pass/Fail) |
Student-Taught Topics in Computing | Staff |
OM M 9/30 7:00-8:00pm |
104 ANB |
CS 19a (1-0-1) (Pass/Fail) |
Introduction to Computer Science in Industry | Ralph | M 12:00-12:55 | 105 ANB |
CS 24 (3-3-3) (Letter Grade or Pass/Fail) |
Introduction to Computing Systems | Blank | MWF 11:00-11:55 | Beckman Institute |
CS/EE/ME 75a (Letter Grade or Pass/Fail) |
Multidisciplinary Systems Engineering | Chung | OM M 9/30 7:00-8:00pm | 105 ANB |
CS 80a (Pass/Fail) |
Undergraduate Thesis | Staff | - | - |
CS 81a (Pass/Fail) |
Undergraduate Projects in Computer Science | Staff | - | - |
CS 90 (Pass/Fail) |
Undergraduate Reading in Computer Science | Staff | - | - |
CS 132 | Web Development | Hovik | TTh 10:30-11:55 | 104 ANB |
CS 152 (3-0-9) (Letter Grade of Pass/Fail) |
Introduction to Crypotography | Mahadev | MW 1:00-2:25 | 104 ANB |
CS 163 (Letter Grade) |
Special Topics in Computer Science: Projects in Machine Learning | Bouman | OM M 9/30 10:00-11:00 | 104 ANB |
CS 164 (3-0-6) (Letter Grade) |
Compilers | Vanier | MWF 11:00-11:55 | 104 ANB |
CS/CNS 171 (3-6-3) (Letter Grade or Pass/Fail) |
Computer Graphics Laboratory | Barr | MWF 3:00-3:55 | 105 ANB |
CS/CNS/EE 156a (3-1-5) (Letter Grade or Pass/Fail) |
Learning Systems | Abu-Mostafa |
OM M 9/30 4:00-5:00pm (Baxter Lecture Hall) TTh 2:30-3:55 |
Beckman Institute Auditorium |
CS/IDS 150a (3-0-6) (Letter Grade or Pass/Fail) |
Probability and Algorithms | Schulman | MWF 10:00-10:55 | 314 ANB |
CS/IDS 153 (3-0-6) (Letter Grade or Pass/Fail) |
Current Topics in Theoretical Computer Science | Umans | TTh 1:00-2:25 | 213 ANB |
CS/EE/IDS 143 (Letter Grade or Pass/Fail) |
Networks: Algorithms & Architecture | Wierman | TTh 10:30-11:55 | 105 ANB |
CS 180 (Pass/Fail) |
Master's Thesis Research | Faculty | - | - |
CS 280 (Pass/Fail) |
Research in Computer Science | Faculty | - | - |
Information and Data Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
IDS/Ec/PS 126 (3-0-6) (Letter Grade) |
Applied Data Analysis | Katz | MW 10:30-11:55 | - |
IDS 197 (Pass/Fail) |
Undergraduate Reading in the Information and Data Sciences | Staff | - | - |
IDS 198 (Pass/Fail) |
Undergraduate Projects in Information and Data Sciences | Staff | - | - |
IDS 199 (1-0-8) (Letter Grade) |
Undergraduate Thesis in the Information and Data Sciences | Staff | - | - |
Winter Term 2024-25
Applied & Computational Mathematics
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
ACM 80b | Undergraduate Thesis | Staff | - | - |
ACM 81b | Undergraduate Projects in Applied and Computational Math | Staff | - | - |
ACM 95/100a | Introductory Methods of Applied Mathematics | Hoffmann | - | - |
ACM 118 | Stochastic Processes and Regression | Owhadi | - | - |
ACM 190 | Reading and Independent Study | Staff | - | - |
ACM 217 | Advanced Topics in Probability | Tropp | - | - |
ACM 300 | Research in Applied and Computational Mathematics | Staff | - | - |
ACM/EE 106b | Introductory Methods of Computational Mathematics | Hou | - | - |
ACM/IDS 101b | Methods of Applied Mathematics | Bruno | - | - |
ACM/IDS 154 | Inverse Problems and Data Assimilation | Baptista/Carlson | - | - |
ACM/IDS 216 | Markov Chains, Discrete Stochastic Processes and Applications | Owhadi | - | - |
Control & Dynamical Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CDS 90b | Senior Thesis in Control and Dynamical Systems | Staff | - | - |
CDS 190 | Independent Work in Control and Dynamical Systems | Staff | ||
CDS 231 | Robust Control Theory | Doyle | - | - |
CDS 232 | Nonlinear Dynamics | Ames | - | - |
CDS 300b | Research in Control and Dynamical Systems | Staff | - | - |
Computing and Mathematical Sciences
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CMS 290b | Computing and Mathematical Sciences Colloquium | Hoffmann | - | - |
CMS 300 | Research in Computing and Mathematical Sciences | Staff | ||
CMS/ACM/IDS 107b | Linear Analysis and Applications ll | Leong | - | - |
CMS/CS/CNS/EE/IDS 155 | Machine Learning & Data Mining | Yue | - | - |
CMS/CS/Ec/IDS 144 | Networks: Structure & Economics | Mazumdar | - | - |
Computer Science
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CS 2 | Introduction to Programming Methods | Blank | - | - |
CS 4 | Fundamentals of Computer Programming | Vanier | - | - |
CS 11 / 111 | 011: Computer Language Lab / 111: Graduate Programming Practicum | Vanier | - | - |
CS 11 / 111 | 011: Computer Language Lab / 111: Graduate Programming Practicum | Blank | - | - |
CS 12 | Student-Taught Topics in Computing | Blank | - | - |
CS 12 | Student-Taught Topics in Computing | Ralph | - | - |
CS 21 | Decidability and Tractability | Umans | - | - |
CS 42 | Computer Science Education in K14 Settings | Ralph/Wierman | - | - |
CS 80b | Undergraduate Thesis | Staff | - | - |
CS 81b | Undergraduate Projects in Computer Science | Staff | - | - |
CS 90 | Undergraduate Reading in Computer Science | Staff | - | - |
CS 101 | Special Topics in Computer Science | Gkioxari | - | - |
CS 102b | Seminar in Computer Science | Staff | - | - |
CS 103b | Reading in Computer Science | Staff | - | - |
CS 118 | Automata-Theoretic Software Analysis | Holzmann | - | - |
CS 128 | Interactive Theorem Proving | Vanier | - | - |
CS 130 | Software Engineering | Pinkston | - | - |
CS 180 | Master's Thesis Research | Staff | - | - |
CS 280 | Research in Computer Science | Staff | - | - |
CS 282b | Reading in Computer Science | Staff | - | - |
CS 286b | Seminar in Computer Science: Research seminar on quantum computing and theoretical computer science | Staff | - | - |
CS/ACM 177a | Discrete Differential Geometry: Theory and Applications | Schroeder | - | - |
CS/CNS/EE/IDS 165 | Foundations of Machine Learning and Statistical Inference | Anandkumar | - | - |
CS/EE/ME 75b | Multidisciplinary Systems Engineering | Chung | - | - |
CS/IDS 121 | Relational Databases | Hovik | - | - |
CS/IDS 153 | Current Topics in Theoretical Computer Science | Schulman | - | - |
CS/IDS 162 | Data, Algorithms and Society | Ralph | - | - |
Information and Data Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
IDS 197 | Undergraduate Reading in the Information and Data Sciences | Staff | - | - |
IDS 198 | Undergraduate Projects in Information and Data Sciences | Staff | - | - |
IDS 199 | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - |
IDS/ACM/CS 158 | Fundamentals of Statistical Learning | Zuev | - | - |
Spring Term 2024-25
Applied & Computational Mathematics
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
ACM 11 | Introduction to Computational Science and Engineering | Baptista | - | - |
ACM 80c | Undergraduate Thesis | Staff | - | - |
ACM 81c | Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - |
ACM 95/100b | Introductory Methods of Applied Mathematics | Meiron | - | - |
ACM 190 | Reading and Independent Study | Staff | - | - |
ACM 206 | Topics in Computational Mathematics | Webber/Tropp | - | - |
ACM 270 | Advanced Topics in Applied & Computational Mathematics | Budd / Hoffmann | - | - |
ACM 300 | Research in Applied and Computational Mathematics | Staff | - | - |
ACM/EE/IDS 170 | Mathematics of Signal Processing | Hassibi | - | - |
ACM/IDS 180a | Multiscale Modeling (two terms, hence parts a and b.) | Stuart | - | - |
Control & Dynamical Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CDS 90c | Senior Thesis in Control and Dynamical Systems | Staff | - | - |
CDS 110 | Introduction to Feedback Control Systems | Seinfeld | - | - |
CDS 190 | Independent Work in Control and Dynamical Systems | Staff | - | - |
CDS 231 | Robust Control Theory | Doyle | - | - |
CDS 233 | Nonlinear Control | Ames | - | - |
CDS 245 | Data-driven Control | Chung | - | - |
CDS 300c | Research in Control and Dynamical Systems | Staff | - | - |
Computing and Mathematical Sciences
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CMS 290c | Computing and Mathematical Sciences Colloquium | Hou | - | - |
CMS 300 | Research in Computing and Mathematical Sciences | Staff | - | - |
Computer Science
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
CS 1 | Introduction to Computer Programming | Hovik | - | - |
CS 3 | Introduction to Software Design | Blank | - | - |
CS 12 | Student-Taught Topics in Computing | Ralph | - | - |
CS 12 | Student-Taught Topics in Computing | Blank | - | - |
CS 12 | Student-Taught Topics in Computing | Vanier | - | - |
CS 38 / 138 | 038: Algorithms / 138: Computer Algorithms | Schroeder | - | - |
CS 42 | Computer Science Education in K14 Settings | Ralph/Wierman | - | - |
CS 80c | Undergraduate Thesis | Staff | - | - |
CS 81c | Undergraduate Projects in Computer Science | Ralph | - | - |
CS 90 | Undergraduate Reading in Computer Science | Ralph | - | - |
CS 101 | Special Topics in Computer Science | Blank | - | - |
CS 102c | Seminar in Computer Science | Staff | - | - |
CS 103c | Reading in Computer Science | Staff | - | - |
CS 115 | Functional Programming | Vanier | - | - |
CS 124 | Operating Systems | Pinkston | - | - |
CS 131 | Programming Languages | Vanier | - | - |
CS 132 | Web Development | Hovik | - | - |
CS 151 | Complexity Theory | Umans | - | - |
CS 179 | GPU Programming | Barr | - | - |
CS 180 | Master's Thesis Research | Staff | - | - |
CS 280 | Research in Computer Science | Staff | - | - |
EE/CNS/CS 148 | Advanced Topics in Vision: Large Language and Vision Models | - | - | |
CS/CNS/EE 156b | Learning Systems | Abu-Mostafa | - | - |
CS/CNS/EE/IDS 159 | Advanced Topics in Machine Learning | Astudillo | - | - |
CS/Ec 149 | Algorithmic Economics | Sandomirskiy | - | - |
CS/EE 145 | Projects in Networking | Wierman | - | - |
CS/IDS 150b | Probability and Algorithms | Schulman | - | - |
CS/IDS 153 | Current Topics in Theoretical Computer Science | Mahadev | - | - |
Information and Data Systems
Course (Units/Grade) | Subject | Instructor | Time | Room |
---|---|---|---|---|
IDS 197 | Undergraduate Reading in the Information and Data Sciences | Staff | - | - |
IDS 198 | Undergraduate Projects in Information and Data Sciences | Staff | - | - |
IDS 199 | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - |
IDS/ACM/CS 157 | Statistical Inference | Zuev | - | - |