Course schedules for upcoming terms are subject to change up to ten weeks before the term begins. Please check this page again to confirm times and locations. [Key to abbreviations]
Fall Term 2025-26
Applied & Computational Mathematics
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| ACM 80a (9) (Letter Grade) | Undergraduate Thesis | Staff | - | - | 
| ACM 81a (Letter Grade or Pass/Fail) | Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - | 
| ACM/IDS 101a (4-4-4) (Letter Grade or Pass/Fail) | Methods of Applied Mathematics | Bruno | MW 9:00-10:55 | 213 ANB | 
| ACM/IDS 104 (3-1-5) (Letter Grade or Pass/Fail) | Applied Linear Algebra | Zuev | TTh 10:30-11:55 | 125 KRK | 
| ACM/EE 106a (3-0-9) (Letter Grade or Pass/Fail) | Introductory Methods of Computational Mathematics | Hou | TTh 1:00-2:25 | 104 ANB | 
| ACM/EE/IDS 116 (3-1-5) (Letter Grade or Pass/Fail) | Introduction to Probability Models | Zuev | TTh 9:00-10:25 | 125 KRK | 
| ACM 190 (Pass/Fail) | Reading and Independent Study | Staff | - | - | 
| ACM 270 (3-0-6) (Letter Grade or Pass/Fail) | Advanced Topics in Applied & Computational Mathematics: Mathematical and Computational Methods for Wave Propagation | Cao | MWF 1:00-1:55 | 213 ANB | 
| ACM 300 (Pass/Fail) | Research in Applied and Computational Mathematics | Staff | - | - | 
Computing and Mathematical Sciences
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| CMS 9 (1-0-0) (Pass/Fail) | Introduction to research in Computing and Mathematical Sciences | Low | Th 12:00-12:55 | 105 ANB | 
| CMS/ACM/IDS 107a (3-0-9) | Linear Analysis with Applications | Stuart | TTh 9:00-10:25 | 213 ANB | 
| CMS/ACM 117 (3-0-9) (Letter Grade or Pass/Fail) | Probability Theory and Stochastic Processes | Park | MW 2:00-3:55 | 213 ANB | 
| CMS/ACM/EE 122 (4-0-8) (Letter Grade or Pass/Fail) | Mathematical Optimization | Chandrasekaran | MWF 10:00-11:55 | 105 ANB | 
| CMS/CS/IDS 139 (3-0-9) | Analysis and Design of Algorithms | Schulman | TTh 10:30-11:55 | 213 ANB | 
| CMS 290a (1-0-0) (Pass/Fail) | Computing and Mathematical Sciences Colloquium | Hoffmann | M 4:00-4:55 | 105 ANB | 
| CMS 300 (Pass/Fail) | Research in Computing and Mathematical Sciences | Staff | - | - | 
Control & Dynamical Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| CDS 90a (0-0-9) | Senior Thesis in Control and Dynamical Systems | Staff | - | - | 
| CDS 190 (Pass/Fail) | Independent Work in Control and Dynamical Systems | Staff | - | - | 
| CDS 300a (Pass/Fail) | Research in Control and Dynamical Systems | Staff | - | - | 
Computer Science
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| CS 1 (3-4-2) (Pass/Fail) | Introduction to Computer Programming | Blank | MWF 2:00-2:55 | Beckman Institute Auditorium | 
| CS 1x (2-2-2) (Pass/Fail) | Intermediate Computer Programming | Vanier | W 3:00-3:55 | 104 ANB | 
| CS 12 (0-3-0) (Pass/Fail) | Student-Taught Topics in Computing | Staff | OM M 9/30 7:00-8:00pm | 104 ANB | 
| CS 19a (1-0-1) (Pass/Fail) | Introduction to Computer Science in Industry | Ralph | M 12:00-12:55 | 105 ANB | 
| CS 24 (3-3-3) (Letter Grade or Pass/Fail) | Introduction to Computing Systems | Ordentlich/Blank | MWF 11:00-11:55 | Baxter Lecture Hall | 
| CS 80a (Pass/Fail) | Undergraduate Thesis | Staff | - | - | 
| CS 81a (Pass/Fail) | Undergraduate Projects in Computer Science | Staff | - | - | 
| CS 90 (Pass/Fail) | Undergraduate Reading in Computer Science | Staff | - | - | 
| CS 102 (Pass/Fail) | Seminar in Computer Science | Staff | - | - | 
| CS 103 (Pass/Fail) | Reading in Computer Science | Staff | - | - | 
| CS 82 (Pass/Fail) | Course Development in Computer Science (Prerequisites: Consent of supervisor is required before registering.) | Staff | - | - | 
| CS/EE/IDS 143 (3-3-3) (Letter Grade or Pass/Fail) | Networks: Algorithms & Architecture | Wierman | MWF 1:00-2:25 | 104 ANB | 
| CS/CNS/EE 156a (3-1-5) (Letter Grade of Pass/Fail) | Learning Systems | Abu-Mostafa | M 9/29 OM, 4:00-5:00PM TBD, TTh 2:30-3:55PM TBD | Beckman Institute | 
| CS 164 (3-0-6) (Letter Grade) | Compilers (Maximum enrollment: 20 students) | Vanier | MWF 11:00-11:55 | 104 ANB | 
| CS/CNS 171 (3-6-3) (Letter Grade or Pass/Fail) | Computer Graphics Laboratory | Barr | MWF 3:00-3:55 | 105 ANB | 
| CS 180 | Master's Thesis Research | Staff | - | - | 
| CS 280 (Pass/Fail) | Research in Computer Science | Faculty | - | - | 
| CS 282a | Reading in Computer Science | Staff | - | - | 
| CS 286a | Seminar in Computer Science | Staff | - | - | 
Information and Data Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| IDS/Ec/PS 126 (3-0-6) (Letter Grade) | Applied Data Analysis | Katz | MW 10:30-11:55 | - | 
| IDS 197 (Pass/Fail) | Undergraduate Reading in the Information and Data Sciences | Staff | - | - | 
| IDS 198 (Pass/Fail) | Undergraduate Projects in Information and Data Sciences | Staff | - | - | 
| IDS 199 (1-0-8) (Letter Grade) | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - | 
Winter Term 2025-26
Applied & Computational Mathematics
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| ACM 80b | Undergraduate Thesis | Staff | - | - | 
| ACM 81b | Undergraduate Projects in Applied and Computational Math | Staff | - | - | 
| ACM 95/100a (4-0-8) (Letter Grade or Pass/Fail) | Introductory Methods of Applied Mathematics | Zuev | MWF 11:00-12:15 | 125 KRK | 
| ACM 118 (3-0-9) (Letter Grade) | Stochastic Processes and Regression | Owhadi | MW 1:00-2:25 | 104 ANB | 
| ACM 190 | Reading and Independent Study | Staff | - | - | 
| ACM 300 | Research in Applied and Computational Mathematics | Staff | - | - | 
| ACM/EE 106b (3-0-9) (Letter Grade) | Introductory Methods of Computational Mathematics | Hou | TTh 1:00-2:25 | 104 ANB | 
| ACM/IDS 101b (4-4-4) (Letter Grade or Pass/Fail) | Methods of Applied Mathematics | Bruno | MW 9:00-10:55 | 213 ANB | 
| ACM/IDS 154 (3-0-6) (Letter Grade) | Inverse Problems and Data Assimilation | Stuart | TTh 9:00-10:25 | 213 ANB | 
| ACM/IDS 216 (3-0-6) (Letter Grade) | Markov Chains, Discrete Stochastic Processes and Applications | Owhadi | TTh 9:00-10:25 | 104 ANB | 
Control & Dynamical Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| CDS 90b (0-0-9) | Senior Thesis in Control and Dynamical Systems | Staff | - | - | 
| CDS 190 | Independent Work in Control and Dynamical Systems | Staff | - | - | 
| CDS 131 (3-0-9) (Letter Grade or Pass/Fail) | Linear Systems Theory | Chung | MW 1:00-2:25 | 314 ANB | 
| CDS 232 (3-0-6) (Letter Grade) | Nonlinear Dynamics | Ames | MWF 4:00-5:25 | 135 GTL | 
| CDS 300b | Research in Control and Dynamical Systems | Staff | - | - | 
Computing and Mathematical Sciences
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| CMS 290b (1-0-0) (Pass/Fail) | Computing and Mathematical Sciences Colloquium | Hoffmann | M 4:00-4:55 | 105 ANB | 
| CMS 300 | Research in Computing and Mathematical Sciences | Staff | - | - | 
| CMS/ACM/IDS 107b (3-0-9) (Letter Grade or Pass/Fail) | Linear Analysis with Applications | Hellmuth | TTh 1:00-2:25 | 105 ANB | 
| CMS/CS/CNS/EE 155 (3-3-6) (Letter Grade or Pass/Fail) | Machine Learning & Data Mining | Yue | TTh 2:30-3:55 | BIA | 
| CMS/CS/EE/IDS 144 (3-4-5) (Letter Grade or Pass/Fail) | Networks: Structure & Economics | Mazumdar | MWF 2:30-3:55 | 105 ANB | 
Computer Science
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| CS 2 (3-5-1) (Pass/Fail) | Introduction to Programming Methods: Maximum enrollment: 16 students per section // sections 11 and 12 cancelled // CS 11, Section 2 is a new companion 3 unit course for CS 2 that covers "all the Java you need for CS 2". Consider signing up for it! | Blank | MWF 2:00-2:55 | BIA | 
| CS 4 (3-4-2) (Letter Grade) | Fundamentals of Computer Programming | Vanier | MWF 3:00-3:55 | 105 ANB | 
| CS 11 / 111 (0-3-0) (Pass/Fail) | 011: Computer Language Lab CS 1 or instructor's permission is required. // Sec 1: Rust track Lab / 111: Graduate Programming Practicum | Vanier | OM M 1/5 9:00-10:00pm | 105 ANB | 
| CS 12 (1-0-2) (Pass/Fail) | Student-Taught Topics in Computing: High-Dimensional Probability | Zuev | TTh 7:30-8:55pm | 104 ANB | 
| CS 12 Section 9 (1-0-2) (Pass/Fail) | Student-Taught Topics in Computing: Introduction to Prototyping | Blank | OM M 1/5 8:00-8:55pm | 105 ANB | 
| CS 21 (3-0-6) (Letter Grade) | Decidability and Tractability | Umans | MWF 1:00-1:55 | 105 ANB | 
| CS 42 (2-2-2) (Pass/Fail) | Computer Science Education in K14 Settings | Ralph/Wierman | W 2:00-3:00 | 121 ANB | 
| CS 80b | Undergraduate Thesis | Staff | - | - | 
| CS 81b | Undergraduate Projects in Computer Science | Staff | - | - | 
| CS 82 (Units are assigned in accordance with work accomplished) | Course Development in Computer Science: Consent of supervisor is required before registering | Staff | - | - | 
| CS 90 | Undergraduate Reading in Computer Science | Staff | - | - | 
| CS 101 (3-3-3) (Letter Grade) | Special Topics in Computer Science: 3D Deep Learning | Gkioxari | TTh 1:00-2:25 | 213 ANB | 
| CS 102b | Seminar in Computer Science | Staff | - | - | 
| CS 103b | Reading in Computer Science | Staff | - | - | 
| CS 128 (3-0-6) (Letter Grade) | Interactive Theorem Proving | Vanier | MWF 11:00-11:55 | 314 ANB | 
| CS 130 (3-3-3) (Letter Grade or Pass/Fail) | Software Engineering | Pinkston | MWF 11:00-11:55 | 105 ANB | 
| CS 180 | Master's Thesis Research | Staff | - | - | 
| CS 280 | Research in Computer Science | Staff | - | - | 
| CS 282b | Reading in Computer Science | Staff | - | - | 
| CS 286 (3, 6, or 9 units, at the instructor's discretion) | Seminar in Computer Science / Instructor's permission required | Staff | - | - | 
| CS/CNS/EE/IDS 165 (3-3-6) (Letter or Pass/Fail) | Foundations of Machine Learning and Statistical Inference | Anandkumar | TTh 1:00-2:25 | 213 ANB | 
| CS/EE 146 (3-3-3) (Letter Grade or Pass/Fail | Control and Optimization of Networks | Low | TTh 10:30-11:55 | 314 ANB | 
| CS/IDS 121 (3-3-6) (Letter Grade) | Relational Databases | Ordentlich | MWF 10:00-10:55 | 105 ANB | 
| CS/IDS 162 (3-0-6) (Letter Grade) | Data, Algorithms and Society: Taught concurrently with VC 162 //maximum enrollment: 15 students between VC 162 and CS/IDS 162 // instructor permission required to add [Apply] | Ralph/Mushkin | TTh 2:30-3:55 | 104 ANB | 
Information and Data Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| IDS 197 | Undergraduate Reading in the Information and Data Sciences | Staff | - | - | 
| IDS 198 | Undergraduate Projects in Information and Data Sciences | Staff | - | - | 
| IDS 199 | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - | 
Spring Term 2025-26
Applied & Computational Mathematics
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| ACM 011 | Introduction to Computational Science and Engineering | Park/Babecki | - | - | 
| ACM 80c | Undergraduate Thesis | Staff | - | - | 
| ACM 81c | Undergraduate Projects in Applied and Computational Mathematics | Staff | - | - | 
| ACM 95/100b | Introductory Methods of Applied Mathematics | Hoffmann | - | - | 
| ACM 190 | Reading and Independent Study | Staff | - | - | 
| ACM 300 | Research in Applied and Computational Mathematics | Staff | - | - | 
| ACM/EE/IDS 170 | Mathematics of Signal Processing | Hassibi | - | - | 
Control & Dynamical Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| CDS 90c | Senior Thesis in Control and Dynamical Systems | Staff | - | - | 
| CDS 110 | Introduction to Feedback Control Systems | Mazumdar | - | - | 
| CDS 190 | Independent Work in Control and Dynamical Systems | Staff | - | - | 
| CDS 212 | Optimal Control and Reinforcement Learning | Chung | - | - | 
| CDS 231 | Robust Control Theory | Staff | - | - | 
| CDS 233 | Nonlinear Control | Ames | - | - | 
| CDS 300c | Research in Computing and Mathematical Sciences | Staff | 
Computing and Mathematical Sciences
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| CMS 290c | Computing and Mathematical Sciences Colloquium | Hoffmann | - | - | 
| CMS 300 | Research in Computing and Mathematical Sciences | Staff | - | - | 
Computer Science
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| CS 1 | Introduction to Computer Programming | Blank | - | - | 
| CS 3x | Introduction to Software Design in C | Ordentlich/Blank | - | - | 
| CS 12 | Student-Taught Topics in Computing | Staff | - | - | 
| CS 13 | Mathematical Foundations of Computer Science | Blank | - | - | 
| CS 18 | Software Design Practicum | Ordentlich/Blank | - | - | 
| CS 38/138 | 38: Algorithms / 138: Computer Algorithms | Mahadev/ Ralph | - | - | 
| CS 42 | Computer Science Education in K14 Settings | Wierman/Ralph | - | - | 
| CS 80c | Undergraduate Thesis | Staff | - | - | 
| CS 81c | Undergraduate Projects in Computer Science | Ralph | - | - | 
| CS 82 | Course Development in Computer Science | Staff | - | - | 
| CS 90 | Undergraduate Reading in Computer Science | Ralph | - | - | 
| CS 99 | Pedagogy in Computer Science | Blank/Ordentlich | - | - | 
| CS 102c | Seminar in Computer Science | Staff | - | - | 
| CS 103c | Reading in Computer Science | Staff | - | - | 
| CS 82 | Course Development in Computer Science | Staff | - | - | 
| CS 115 | Functional Programming | Vanier | - | - | 
| CS 131 | Programming Languages | Vanier | - | - | 
| CS/EE/IDS | Computational Cameras | Bouman | - | - | 
| CS 179 | GPU Programming | Barr | - | - | 
| CS 180 | Master's Thesis Research | Staff | - | - | 
| CS 280 | Research in Computer Science | Staff | - | - | 
| CS 282c | Reading in Computer Science | Staff | - | - | 
| CS 286c | Seminar in Computer Science | Staff | - | - | 
| CS/CNS/EE 156b | Learning Systems | Abu-Mostafa | - | - | 
| CS/CNS/EE/IDS 159 | Advanced Topics in Machine Learning | Yue | - | - | 
| CS/Ec 149 | Algorithmic Economics | Neimeyer | - | - | 
| CS/EE 145 | Projects in Networking | Wierman | - | - | 
| CS/IDS 153 | Current Topics in Theoretical Computer Science | Schulman | - | - | 
| CS/IDS 153 | Current Topics in Theoretical Computer Science | Umans | - | - | 
Information and Data Systems
| Course (Units/Grade) | Subject | Instructor | Time | Room | 
|---|---|---|---|---|
| IDS 197 | Undergraduate Reading in the Information and Data Sciences | Staff | - | - | 
| IDS 198 | Undergraduate Projects in Information and Data Sciences | Staff | - | - | 
| IDS 199 | Undergraduate Thesis in the Information and Data Sciences | Staff | - | - | 
| IDS/ACM/CS 157 | Statistical Inference | Zuev | - | - | 
